The bolt pattern determines the number and position of the bolt holes on the wheel to line up with your vehicle's studs on the mounting hubs. The bolt holes are spaced evenly about the bolt hole circle.
The bolt circle diameter is typically expressed in mm and accompanies the number of bolts in your vehicle's bolt pattern. One example of a common bolt pattern is 5x100. This means there are 5 bolts evenly spaced about a 100 mm bolt circle
5 lug bolt pattern chart by SizeMyWheels.com
Bolt patterns consist of two important numbers: (1) number of bolts or bolt holes and (2) pitch circle diameter. For example, a bolt pattern of 4x100 would tell you that there were 4 bolts or bolt holes with a 100mm pitch circle diameter. The pitch circle diameter measurement can be shown in US Standard (in) or Metric (mm).
The following table is a list of common bolt patterns found on passenger cars, light trucks, and SUVs. This will show you the US Standard measurement as well as the metric conversion.
Number of Bolts | US Standard (Inches) | Metric (Millimeters) |
---|---|---|
4 | 4x3.86 | 4x98 |
4 | 4x3.94 | 4x100 |
4 | 4x4.24 | 4x108 |
4 | 4x4.33 | 4x110 |
4 | 4x4.5 | 4x114.3 |
5 | 5x3.86 | 5x98 |
5 | 5x3.94 | 5x100 |
5 | 5x4.25 | 5x108 |
5 | 5x4.33 | 5x110 |
5 | 5x4.41 | 5x112 |
5 | 5x4.5 | 5x114.3 |
5 | 5x4.52 | 5x115 |
5 | 5x4.72 | 5x120 |
5 | 5x4.75 | 5x120.7 |
5 | 5x5 | 5x127 |
5 | 5x5.12 | 5x130 |
5 | 5x5.3 | 5x135 |
5 | 5x5.5 | 5x139.7 |
5 | 5x5.91 | 5x150 |
5 | 5x6.1 | 5x155 |
5 | 5x6.5 | 5x165.1 |
5 | 5x8.07 | 5x205 |
6 | 6x4.5 | 6x114.3 |
6 | 6x4.52 | 6x115 |
6 | 6x5 | 6x127 |
6 | 6x5.2 | 6x132 |
6 | 6x5.3 | 6x135 |
6 | 6x5.5 | 6x139.7 |
8 | 8x6.5 | 8x165.1 |
8 | 8x6.69 | 8x170 |
8 | 8x7.87 | 8x200 |
8 | 8x8.27 | 8x210 |
Filed in: bolt pattern, glossary, terminology guides, wheel bolt circles, wheel bolt patterns, wheel spacers.